MLS# | 183494 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1920 |
Days On Site | 166 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 4,156 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2.00 |
Acreage | 0.38 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $117.13 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $61.82 | Min Sale Price: $20,000 | Max Sale Price: $164,900 | Med Sale Price: $92,450 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $78.48 | Min Sale Price: $63,000 | Max Sale Price: $179,000 | Med Sale Price: $111,950 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $37.88 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $84.51 | Min Sale Price: $40,000 | Max Sale Price: $117,600 | Med Sale Price: $78,800 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $92.56 | Min Sale Price: $174,100 | Max Sale Price: $174,100 | Med Sale Price: $174,100 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $108,000 | Max Sale Price: $108,000 | Med Sale Price: $108,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $117.13 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.82 |
Min Sale Price: | $20,000 |
Max Sale Price: | $164,900 |
Med Sale Price: | $92,450 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $78.48 |
Min Sale Price: | $63,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $111,950 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $37.88 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.51 |
Min Sale Price: | $40,000 |
Max Sale Price: | $117,600 |
Med Sale Price: | $78,800 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $92.56 |
Min Sale Price: | $174,100 |
Max Sale Price: | $174,100 |
Med Sale Price: | $174,100 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $108,000 |
Max Sale Price: | $108,000 |
Med Sale Price: | $108,000 |
Area Information | |
---|---|
State | TX |
County | McLennan |
City | Waco |
Zip Code | 76707 |
Community Name | Provident |
School District | Waco ISD |