Investors will love this newer construction pocket duplex convienently located close to central Waco. Just minuets from Baylor University. Nice finishout with low maintenance cost. Fully leased duplex with good cash flow and great investment potiential.
MLS# | 186741 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 83 |
SQ Feet | 2,648 |
---|---|
Units | 2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $141.87 | Min Sale Price: $296,500 | Max Sale Price: $296,500 | Med Sale Price: $296,500 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $99.97 | Min Sale Price: $117,000 | Max Sale Price: $200,000 | Med Sale Price: $158,500 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $116.22 | Min Sale Price: $185,000 | Max Sale Price: $232,000 | Med Sale Price: $194,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $108.36 | Min Sale Price: $197,000 | Max Sale Price: $197,000 | Med Sale Price: $197,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $123.94 | Min Sale Price: $200,000 | Max Sale Price: $307,500 | Med Sale Price: $285,500 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $98.38 | Min Sale Price: $80,000 | Max Sale Price: $330,000 | Med Sale Price: $164,300 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $112.7 | Min Sale Price: $35,000 | Max Sale Price: $325,000 | Med Sale Price: $205,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $123.28 | Min Sale Price: $199,900 | Max Sale Price: $2,460,000 | Med Sale Price: $339,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $92.64 | Min Sale Price: $157,680 | Max Sale Price: $320,000 | Med Sale Price: $255,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $141.87 |
Min Sale Price: | $296,500 |
Max Sale Price: | $296,500 |
Med Sale Price: | $296,500 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $99.97 |
Min Sale Price: | $117,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $158,500 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $116.22 |
Min Sale Price: | $185,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $194,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $108.36 |
Min Sale Price: | $197,000 |
Max Sale Price: | $197,000 |
Med Sale Price: | $197,000 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $123.94 |
Min Sale Price: | $200,000 |
Max Sale Price: | $307,500 |
Med Sale Price: | $285,500 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $98.38 |
Min Sale Price: | $80,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $164,300 |
May 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $112.7 |
Min Sale Price: | $35,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $205,500 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $123.28 |
Min Sale Price: | $199,900 |
Max Sale Price: | $2,460,000 |
Med Sale Price: | $339,000 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $92.64 |
Min Sale Price: | $157,680 |
Max Sale Price: | $320,000 |
Med Sale Price: | $255,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Area Information | |
---|---|
State | TX |
County | McLennan |
City | Waco |
Zip Code | 76706 |
Listing VS Median (in 76706) | |
Price: $299,000 low | high Med: $191,000 86.120401337793% of Average SqFt: 2,648 low | high Med: 1,728 84.743202416918% of Average $ / SqFt: $113 low | high Med: $111 52.110429827821% of Average On Site: 83 low | high Med: 36 100% of Average |