MLS# | 186742 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1930 |
Days On Site | 80 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,000 |
Garage | 2 |
Story(s) | 2.00 |
Acreage | 0.38 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $54.93 | Min Sale Price: $34,000 | Max Sale Price: $105,000 | Med Sale Price: $69,500 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $83.04 | Min Sale Price: $118,000 | Max Sale Price: $118,000 | Med Sale Price: $118,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $43.77 | Min Sale Price: $45,000 | Max Sale Price: $45,000 | Med Sale Price: $45,000 |
Sep 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $54.93 |
Min Sale Price: | $34,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $69,500 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $83.04 |
Min Sale Price: | $118,000 |
Max Sale Price: | $118,000 |
Med Sale Price: | $118,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $43.77 |
Min Sale Price: | $45,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $45,000 |
Area Information | |
---|---|
State | TX |
County | McLennan |
City | Waco |
Zip Code | 76704 |
Community Name | Renick Outlot |
School District | Waco ISD |