MLS# | 180648 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 216 |
Acreage | 15.05 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $128.55 | Min Sale Price: $163,000 | Max Sale Price: $163,000 | Med Sale Price: $163,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $128.55 |
Min Sale Price: | $163,000 |
Max Sale Price: | $163,000 |
Med Sale Price: | $163,000 |